The Hickory (Oakwood)
ABOUT THIS HOME:
Single Family Home
Oakwood
Plan Type: Ranch
Beds: 3 or 4
Baths: 2
Request Info Add to Portfolio
Colonial I
The home models listed below are also part of the Oakwood series. Click on a model to explore its features.
Model | Home Type | Style | Bedrooms | Baths |
Hermitage II | Single Family Home | Two Story | 4 or 5 | 2.5 |
Hickory | Single Family Home | Ranch | 3 or 4 | 2 |
Maple Expanded | Single Family Home | Ranch | 3 | 2 |
Nottingham | Single Family Home | Two Story | 4 | 2.5 |
Pin Oak | Single Family Home | 1 1/2 Story | 3, 4 or 5 | 2.5 or 3.5 |
Sequoia | Single Family Home | Two Story | 4 | 2.5 |
The communities below currently offer the Hickory to build.
Southwestern Illinois | ||
Stone Bridge Estates | O'Fallon | (618) 334-1645 |
St. Charles | ||
Brook Ridge Estates | Wentzville | (314) 504-3707 |
Enclave at Cobblestone Crossing | O'Fallon | (636) 399-0248 |
Enclave at Wyndstone | Lake St. Louis | (636) 346-2980 |
Estates at Cobblestone Crossing | O'Fallon | (636) 399-0248 |
Estates at Keystone Ridge | O'Fallon | (314) 293-1995 |
Estates at Wyndstone | Lake St. Louis | (636) 346-2980 |
Hannah Ridge Estates | Wentzville | (636) 346-4588 |
Reserves at Keystone Ridge | O'Fallon | (314) 293-1995 |
The Oaks at Lexington | Wentzville | (636) 474-1800 |
St. Louis | ||
Arbors at Bluebird Park | West County | (636) 220-3010 |
Arbors of Rockwood Reserve | Eureka | (636) 236-8239 |
Behlmann Farms | North County | (314) 882-5150 |
Estates at Huntington Glen | Jefferson County | (314) 565-0710 |
Estates at Winding Bluffs | Jefferson County | (314) 440-6270 |
Grey Oaks Estates | South County | (314) 910-9383 |
Ruppel Farms | West County | (636) 677-1111 |
The Manors at Cherry Hills | Wildwood | (314) 288-4068 |
The Hickory is available to view as a professionally decorated home model at the locations below.
Displays are open from 10am to 6pm daily.
St. Charles | ||
The Oaks at Lexington | Wentzville | (636) 474-1800 |
St. Louis | ||
Estates at Winding Bluffs | Jefferson County | (314) 440-6270 |
The Hickory is offered as a quick move in inventory home at the locations below.
Community | Homesite | Beds/Baths | List Price | Sale Price | |
Stone Bridge Estates | 7 | 3 BDR/2 Bath | $244,012 | $229,000 | |
Estates at Cobblestone Crossing | 262 | 3 BDR/2 Bath | $268,396 | $262,900 | |
Estates at Cobblestone Crossing | 256 | 4 BDR/2 Bath | $312,563 | $299,900 | |
Estates at Wyndstone | 135 | 3 BDR/2 Bath | $311,860 | $294,360 | |
Hannah Ridge Estates | 92 | 3 BDR/2 Bath | $262,924 | $249,866 | |
Arbor Hollow | 1 - Sold | 3 BDR/2 Bath | $424,748 | ||
Arbors of Rockwood Reserve | 442 | 4 BDR/2 Bath | $353,719 | $335,899 | |
Estates at Huntington Glen | 171 | 4 BDR/2 Bath | $336,703 | $319,527 | |
The Manors at Cherry Hills | 23 - Sold | 3 BDR/2 Bath | $394,887 |