The Hickory (Oakwood)
ABOUT THIS HOME:
Single Family Home
Oakwood
Plan Type: Ranch
Beds: 3 or 4
Baths: 2
Request Info Add to Portfolio
Colonial I
The home models listed below are also part of the Oakwood series. Click on a model to explore its features.
Model | Home Type | Style | Bedrooms | Baths |
Hermitage II | Single Family Home | Two Story | 4 | 2.5 |
Hickory | Single Family Home | Ranch | 3 or 4 | 2 |
Maple Expanded | Single Family Home | Ranch | 3 | 2 |
Nottingham | Single Family Home | Two Story | 4 | 2.5 or 3.5 |
Pin Oak | Single Family Home | 1 1/2 Story | 3 or 4 | 2.5 or 3.5 |
Sequoia | Single Family Home | Two Story | 4 | 2.5 |
The communities below currently offer the Hickory to build.
St. Charles | ||
Enclave at Wyndstone | Lake St. Louis | (636) 346-2980 |
Estates at Prairie Wind | Wentzville | (314) 336-0265 |
Estates at Wyndstone | Lake St. Louis | (636) 346-2980 |
The Oaks at Lexington | Wentzville | (636) 474-1800 |
St. Louis | ||
Arbors at Bridle Path | Ballwin | (314) 336-0265 |
Arbors at Summit | Fenton | (314) 440-6270 |
Arbors at the Highlands | West County | (314) 336-0265 |
Arbors of Rockwood Reserve | Eureka | (314) 580-6142 |
Estates at Huntington Glen | Jefferson County | (314) 705-9888 |
The Hickory is available to view as a professionally decorated home model at the locations below.
Display hours:
Sunday, Monday and Friday: 11am-6pm
Tuesday to Thursday, and Saturday: 10am-6pm
St. Charles | ||
Estates at Wyndstone | Lake St. Louis | (636) 346-2980 |
Enclave at Wyndstone | Lake St. Louis | (636) 346-2980 |
St. Louis | ||
Estates at Huntington Glen | Jefferson County | (314) 705-9888 |
Arbors at Summit | Fenton | (314) 440-6270 |
Please call for more information.