The Aspen (Bayside)
ABOUT THIS HOME:
Single Family Home
Bayside
Plan Type: Ranch
Beds: 2 or 3
Baths: 2
Request Info Add to Portfolio
Colonial II
The home models listed below are also part of the Bayside series. Click on a model to explore its features.
Model | Home Type | Style | Bedrooms | Baths |
Ashford | Single Family Home | Two Story | 4 | 2.5 |
Aspen | Single Family Home | Ranch | 2 or 3 | 2 |
Aspen II | Single Family Home | Ranch | 3 | 2 |
Berwick | Single Family Home | Two Story | 3 | 2.5 |
Birch | Single Family Home | Split Foyer | 3 or 4 | 2 or 3 |
Maple | Single Family Home | Ranch | 2 or 3 | 2 |
Royal II | Single Family Home | Two Story | 4 | 2.5 |
Sterling | Single Family Home | Two Story | 4 | 2.5 |
The communities below currently offer the Aspen to build.
St. Charles | ||
Brookside Forest | O'Fallon | (314) 504-7345 |
Brookside Manors | O'Fallon | (314) 293-1995 |
Manors at Charlestowne Landing | St.Charles - New Town Blvd | (636) 281-6288 |
Manors at Cobblestone Crossing | O'Fallon | (314) 705-2303 |
The Manors at Lexington | Wentzville | (636) 474-1800 |
Westhaven | Wentzville | (314) 972-1050 |
St. Louis | ||
Arbor Gardens | Bridgeton | (636) 677-1111 |
Arbors at Stonegate | Affton Area | (314) 910-9383 |
Arbors of Rockwood Forest | Eureka | (314) 580-6171 |
Manors at Huntington Glen | Jefferson County | (314) 705-9888 |
Manors at Windswept Farms | Eureka | (314) 915-1087 |
O'Brien Place | Jefferson County | (636) 385-0016 |
Valley at Winding Bluffs | Fenton Area - Jefferson County | (314) 882-5150 |
Winding Bluffs Addition | Fenton Area - Jefferson County | (314) 440-1438 |
The Aspen is available to view as a professionally decorated home model at the locations below.
Display hours:
Sunday, Monday and Friday: 11am-6pm
Tuesday to Thursday, and Saturday: 10am-6pm
St. Louis | ||
Arbors of Rockwood Forest | Eureka | (314) 580-6171 |
O'Brien Place | Jefferson County | (636) 385-0016 |
Winding Bluffs Addition | Fenton Area - Jefferson County | (314) 440-1438 |
The Aspen is offered as a quick move in market home at the locations below.
Community | Homesite | Beds/Baths | List Price | Sale Price | |
Brookside Forest | 41 | 3 BDR/2 Bath | $283,719 | $278,719 | |
Brookside Forest | 39 | 3 BDR/2 Bath | $280,816 | $275,816 | |
The Manors at Lexington | 216 | 3 BDR/2 Bath | $261,876 | $256,876 | |
The Manors at Lexington | 315 | 3 BDR/2 Bath | $264,714 | $259,714 | |
Westhaven | 16 | 3 BDR/2 Bath | $259,353 | $254,353 | |
Arbor Gardens | 11 | 3 BDR/2 Bath | $289,033 | $284,033 | |
Arbors at Stonegate | 39 | 3 BDR/2 Bath | $314,571 | $309,571 | |
Arbors at Stonegate | 44 | 3 BDR/2 Bath | $322,101 | $317,101 | |
Arbors of Rockwood Forest | 201 | 3 BDR/2 Bath | $297,806 | $292,806 | |
Arbors of Rockwood Forest | 276 | 3 BDR/2 Bath | $289,498 | $284,498 | |
Valley at Winding Bluffs | 139 | 3 BDR/2 Bath | $279,753 | $274,753 | |
Winding Bluffs Addition | 27 | 3 BDR/2 Bath | $301,816 | $296,816 |