The Maple Expanded (Oakwood)
ABOUT THIS HOME:
Single Family Home
Oakwood
Plan Type: Ranch
Beds: 3
Baths: 2
Request Info Add to Portfolio
Maple Colonial 3 Car
The home models listed below are also part of the Oakwood series. Click on a model to explore its features.
Model | Home Type | Style | Bedrooms | Baths |
Hermitage II | Single Family Home | Two Story | 4 | 2.5 |
Hickory | Single Family Home | Ranch | 3 or 4 | 2 |
Maple Expanded | Single Family Home | Ranch | 3 | 2 |
Nottingham | Single Family Home | Two Story | 4 | 2.5 or 3.5 |
Pin Oak | Single Family Home | 1 1/2 Story | 3 or 4 | 2.5 or 3.5 |
Sequoia | Single Family Home | Two Story | 4 | 2.5 |
The communities below currently offer the Maple Expanded to build.
St. Charles | ||
Enclave at Wyndstone | Lake St. Louis | (636) 346-2980 |
Estates at Prairie Wind | Wentzville | (314) 336-0265 |
Estates at Wyndstone | Lake St. Louis | (636) 346-2980 |
The Oaks at Lexington | Wentzville | (636) 474-1800 |
St. Louis | ||
Arbors at Bridle Path | Ballwin | (314) 336-0265 |
Arbors at Summit | Fenton | (314) 440-6270 |
Arbors at the Highlands | West County | (314) 336-0265 |
Arbors of Rockwood Reserve | Eureka | (314) 580-6142 |
Estates at Huntington Glen | Jefferson County | (314) 705-9888 |
This model is not currently on display at any of our communities.
The Maple Expanded is offered as a quick move in market home at the locations below.
Community | Homesite | Beds/Baths | List Price | Sale Price | |
Arbors of Rockwood Reserve | 443 | 3 BDR/2 Bath | $380,457 | $372,957 |